<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>eric the fruitbat</title>
	<link>http://www.cogitolingua.net/blog</link>
	<description>Sounding out the Noosphere.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:40:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Good IR: Other Control Flow Structures</title>
		<description><![CDATA[<p>In my last post on The Good IR, I had arrived at a representation with two invariants:</p> Only BasicBlock’s carry information about the ControlFlowGraph; No other edges are allowed between BasicBlocks. All BasicBlocks end with a control transfer Instruction. <p>I focused that post solely on the if-then-else control flow structure. I would now like to [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/02/01/the-good-ir-other-control-flow-structures/</link>
			</item>
	<item>
		<title>Transforming Heuristics</title>
		<description><![CDATA[<p>Many of the real problems in the world are NP. Things like Scheduling, Register Allocation, Routing packages, etc. In solving these really hard problems, we invent heuristics. Typically such heuristics are specific to the problem domain. For example, UPS might exploit certain characteristic about the geographical layout of the country; they face a certain subset [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/02/01/transforming-heuristics/</link>
			</item>
	<item>
		<title>Public School, it is a Prison</title>
		<description><![CDATA[<p>How the Public Schools Keep Your Child a Prisoner of the State by Karen De Coster, has a few interesting links about how public schools act like prisons for both mind and body.</p> <p>A really well researched article on equality via the school system: &#8220;Compulsory schooling not only fails to achieve its egalitarian goal, but [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/02/01/public-school-it-is-a-prison/</link>
			</item>
	<item>
		<title>Don&#8217;t Fear the Mistakes</title>
		<description><![CDATA[<p>During teaching, there is a fascinating (and unfortunately common) problem: Students are VERY reluctant to suggest an answer, for fear that they might be wrong.</p> <p>Salman Kahn, noticed this phenomenon after he started doing videos for his niece and nephew: (I&#8217;m paraphrasing) &#8220;The last thing they needed was for me to be there expecting an [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/01/31/dont-fear-the-mistakes/</link>
			</item>
	<item>
		<title>A New Field: Information Type Flow</title>
		<description><![CDATA[<p>In my last post on Information Flow, I noticed that some flows are more informative than others. I used a switch statement for my illustrative example of that observation. But, from my experience as a software developer, I have a small aversion to switch statements. Usually, when I feel compelled to use one, it&#8217;s because [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/01/30/a-new-field-information-type-flow/</link>
			</item>
	<item>
		<title>Gold is Money</title>
		<description><![CDATA[<p>I would like to evaluate whether or not Gold functions better than paper as a currency. This subject comes up, because of an engaging argument that I had last night about the U.S. Constitution and it&#8217;s purview of the monetary policy of the U.S. government. In particular, though the Constitution does not define what Money [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/01/29/gold-is-money/</link>
			</item>
	<item>
		<title>The Good IR</title>
		<description><![CDATA[<p>After parsing, each function can be represented as a ControlFlowGraph of BasicBlocks. Each BasicBlock holds a list of Instructions. For illustrative purposes Instructions are colored Blue and BasicBlocks are colored Orange.</p> <p>I&#8217;d now like to address the question: What should the ConditionalBranch instruction at the end of the If-Header point to?</p> Option Illustration Pro Con [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/01/27/the-good-ir/</link>
			</item>
	<item>
		<title>Deliberate Practice: Learn to Type</title>
		<description><![CDATA[<p>If you&#8217;re gonna be in the software industry. You have to communicate, not only through code but also through email, forums, IRC or IM. It&#8217;s not so important that you be a fast typing in order to bang out code really fast. Rather, you should be a fast typing so that it doesn&#8217;t hold you [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/01/24/deliberate-practice-learn-to-type/</link>
			</item>
	<item>
		<title>Project Course in Web Services</title>
		<description><![CDATA[<p>I&#8217;ve just finished reading Phillip Greenspun&#8217;s experience report, Teaching Software Engineering, which details a project course in building Web Services. Even though I personally, hate the Web&#8217;s architecture (but that&#8217;s a rant for some other time), it still remains as THE most influentential and convenient place to showcase one&#8217;s work. It&#8217;s also convenient for shopping, [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/01/23/project-course-in-web-services/</link>
			</item>
	<item>
		<title>Not All Flows are Considered Equal</title>
		<description><![CDATA[<p>When I was writing last post about information flow terminology, I noticed something interesting: when knowledge of control flows are used to determine the values of variables, some branches yield more information than others. Previously, I had only considered the binary if-then-else branch. Today, I shall examine a switch-case statement, which exhibits asymmetric information flow.</p> [...]]]></description>
		<link>http://www.cogitolingua.net/blog/2012/01/23/not-all-flows-are-considered-equal/</link>
			</item>
</channel>
</rss>

