<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric the fruitbat &#187; Uncategorized</title>
	<atom:link href="http://www.cogitolingua.net/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cogitolingua.net/blog</link>
	<description>Sounding out the Noosphere.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Deliberate Practice: Learn to Type</title>
		<link>http://www.cogitolingua.net/blog/2012/01/24/deliberate-practice-learn-to-type/</link>
		<comments>http://www.cogitolingua.net/blog/2012/01/24/deliberate-practice-learn-to-type/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:00:51 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deliberate practice]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[steno]]></category>

		<guid isPermaLink="false">http://www.cogitolingua.net/blog/?p=1267</guid>
		<description><![CDATA[<p>If you&#8217;re gonna be in the software industry. You have to communicate, not only through code but also through email, forums, IRC or IM. It&#8217;s not so important that you be a fast typing in order to bang out code really fast. Rather, you should be a fast typing so that it doesn&#8217;t hold you [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re gonna be in the software industry. You have to communicate, not only through code but also through email, forums, IRC or IM. It&#8217;s not so important that you be a fast typing in order to bang out <em>code</em> really fast. Rather, you should be a fast typing so that it doesn&#8217;t hold you back. So that you don&#8217;t have to sacrifice anything. So that you can participate in the electronically held discussions. So that you can be digitally present.</p>
<p>Don&#8217;t let the lack of little things like typing skills hold you back from practicing the larger things.</p>
<p>see:<br />
1. <a href="http://steve-yegge.blogspot.com/2008/09/programmings-dirtiest-little-secret.html">Steve Yegge</a><br />
2. <a href="http://sachachua.com/blog/2011/09/deliberate-practice-typing-faster-and-emacs/">Sacha Chua</a></p>
<p>Now, go forth and practice!</p>
<p>&#8211;<br />
UPDATE: Actually, I found an even better alternative: <a href="http://stenoknight.com/wiki/Main_Page">Plover</a> which essentially turns your existing keyboard into a steno machine (provided that it supports chording). The author has a fantastic series of articles, including one about how <a href="http://stenoknight.com/WritingCoding.html">steno can drastically improve your coding.</a> Perhaps, I shouldn&#8217;t worry too much that I&#8217;ll never find a keyboard with the <a href="2012/01/21/a-configurable-keyboard/">my ideal layout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogitolingua.net/blog/2012/01/24/deliberate-practice-learn-to-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrow&#8217;s voting theorem of Economics</title>
		<link>http://www.cogitolingua.net/blog/2011/03/08/arrows-voting-theorem-of-economics/</link>
		<comments>http://www.cogitolingua.net/blog/2011/03/08/arrows-voting-theorem-of-economics/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:11:58 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogitolingua.net/blog/?p=465</guid>
		<description><![CDATA[<p>I was in the dining hall, and the TV there had some talking heads babbling about the stock market. I couldn&#8217;t really make out what they were saying, but it set the stage in my mind for some other thoughts. I was informed recently that the High Frequency Traders, are really just a natural response [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the dining hall, and the TV there had some talking heads babbling about the stock market. I couldn&#8217;t really make out what they were saying, but it set the stage in my mind for some other thoughts. I was informed recently that the High Frequency Traders, are really just a natural response to the exchange incentives (HTF&#8217;ers get paid for volume created, so all they have to do is make sure they trade alot every day, and break even on any price differential). This really quite perturbed be, as I want a market that is more easily accessible by someone with my income level (slave-wage grad student). I also want a market that is more fair (whatever that might mean).</p>
<p>Deep in the recesses of my mind, I knew something about fairness. It is not always to be had. For example, there is <a href="http://en.wikipedia.org/wiki/Arrow%27s_impossibility_theorem">Arrow&#8217;s Impossibility Theorem</a>:</p>
<blockquote><p>
In short, the theorem proves that no voting system can be designed that satisfies these three &#8220;fairness&#8221; criteria:</p>
<ul>
<li> If every voter prefers alternative X over alternative Y, then the group prefers X over Y.</li>
<li> If every voter&#8217;s preference between X and Y remains unchanged, then the group&#8217;s preference between X and Y will also remain unchanged (even if voters&#8217; preferences between other pairs like X and Z, Y and Z, or Z and W change).</li>
<li>There is no &#8220;dictator&#8221;: no single voter possesses the power to always determine the group&#8217;s preference.</li>
</ul>
</blockquote>
<p>So, sometimes fairness isn&#8217;t achievable. In particular, Ken Arrow has proven it unattainable in a voting system. But, isn&#8217;t the stock market, really just a giant online voting system? where people casting their bets as dollars can be seen as people casting their votes as ballots? Doesn&#8217;t the market clearing algorithm have to ensure some fairness criteria akin to that listed above? I don&#8217;t really have time to look into the issue too deeply, but since Ken Arrow is a very esteemed economist, he may have already published something on the topic. At least, I would expect results concerning market behavior, though my idea concerning a proof of impossibility for a fair market clearing algorithm might be a bit too specific.</p>
<p>Then, if we accept the hypothesis that no fair market clearing algorithm exists, it is simply a natural state of affairs that some companies with inevitably &#8216;game&#8217; the algorithms which are implemented. Perhaps the only &#8216;fair&#8217; algorithm is to rotate among a collection of different clearing algorithms, so that the unfairness is amortized across each round of clearing. (This strategy might be problematic though, as I remember it was once possible to make a guaranteed winning at poker if the house rotated among different rules (5 card stud, Texan hold-em, etc) and you changed your betting strategy appropriately. This is actually a specific instance of a more general game theory result that it is sometimes possible, to make a guaranteed win out of two games of chance which, when either is played alone, are a guaranteed loss. I cannot at the moment remember what such a paring of games is called.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogitolingua.net/blog/2011/03/08/arrows-voting-theorem-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small TraceMonkey Contribution</title>
		<link>http://www.cogitolingua.net/blog/2010/06/24/a-small-tracemonkey-contribution/</link>
		<comments>http://www.cogitolingua.net/blog/2010/06/24/a-small-tracemonkey-contribution/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:58:46 +0000</pubDate>
		<dc:creator>erich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cogitolingua.net/blog/?p=341</guid>
		<description><![CDATA[<p>I&#8217;ve been working on Mozilla&#8217;s Tracemonkey source code for quite awhile now as part of my research. The basic goal is to apply a labeling mechanism to JavaScript objects that will help in tracking information flow. Along the way though, you notice things about the code: some area&#8217;s look like they need cleaning, or could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on Mozilla&#8217;s Tracemonkey source code for quite awhile now as part of my research. The basic goal is to apply a labeling mechanism to JavaScript objects that will help in tracking information flow. Along the way though, you notice things about the code: some area&#8217;s look like they need cleaning, or could be rewritten more clearly. During development of my project, I once wrote some really crappy code, that in certain cases, would allocate unlimited amounts of memory. When I ran the new test driver, some of these cases were uncovered and ground my system to a halt. I decided that I would take a detour and fix the test driver, in case I ever write such code again. Two days after reporting the error, and 1 day after providing the fix, I&#8217;ve made a contribution! It&#8217;s not very much, but it does mark my first contribution to a pretty cool product.</p>
<p><a href="https://bugzilla.mozilla.org/show_bug.cgi?id=573646">Bug Report</a> and <a href="http://hg.mozilla.org/tracemonkey/rev/2c5caef08ec3">Landed Patch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cogitolingua.net/blog/2010/06/24/a-small-tracemonkey-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

